Homesites at Brasada Ranch!
Land at Brasada Ranch
Just four years ago, in June of 2005, purchasers gobbled up 201 homesites at Brasada Ranch in a single weekend. The Central Oregon real estate market was on fire, and Brasada Ranch led the charge.
At the time, the average sales price of the lots sold at Brasada Ranch was a heady $313,000. The hot sales scenario repeated itself in June of the following year, when investors and end-users snapped up another 100 homesites at Brasada Ranch in a weekend of launch madness.
Over the last few years, the working cattle ranch has been transformed into a premier resort community . . .
the Peter Jacobsen/Jim Hardy golf course is a wonder; the Blue (Winged) Olive offers delicious seafood; the equestrian center is world class,
as is the athletic and fitness center. Alas, the real estate market in Central Oregon has slowed. But there are some tremendous re-sale, and foreclosure opportunities at Brasada Ranch. We also have a great mix of homesites at the full range of pricing levels for sale–many include golf memberships.
A summary of our available re-sale lot listings at Brasada Ranch:
- Brasada Ranch #104, .50 acre, $149,900
- Brasada Ranch #58, .68 acre, $150,000
- Brasada Ranch #170, .56 acre, $169,900
- Brasada Ranch #501, .57 acre, $182,000
- Brasada Ranch #165, .66 acre, $185,000
- Brasada Ranch #304, .57 acre, $189,900
- Brasada Ranch #300, .60 acre, $237,000
- Brasada Ranch #93, .51 acre, $238,000
- Brasada Ranch #338, .65 acre, $249,000
- Brasada Ranch #89, .55 acre, $270,000
- Brasada Ranch #55, .55 acre, $278,000
- Brasada Ranch #13, .73 acre, $289,000
- Brasada Ranch #296, .70 acre, $298,000
- Brasada Ranch #83, .61 acre, $345,000
- Brasada Ranch #39, .52 acre, $349,000
- Brasada Ranch #299, .72 acre, $399,000
- Brasada Ranch #337, .74 acre, $399,000
- Brasada Ranch #354, .77 acre, $418,000
Please click here for individual plot maps for our listings, or for general information on Brasada Ranch real estate.